mineva lab results
- bbox49
- 1 day ago
- 1 min read
Description | Raw Water | mineva | World |
(ppm) | Treated | Standard | |
COD | 878 | N/D | 1.000 |
BOD | <878.0 | N/D | 1.000 |
E. coli | 1x105 | N/D | 1.000 |
Pseudomonas | 2.1x106 | N/D | 1.000 |
Aluminum | 2.42 | <0.010 | 0.050 |
Arsenic | 0.209 | N/D | 0.050 |
Bariusm | 1.14 | <0.020 | 1.140 |
Berylium | 0.001 | <0.001 | 0.010 |
Bismuth | 0.166 | N/D | 0.010 |
Zinc | 1.59 | <0.004 | 1.000 |
Turbidity | 500 | N/D | 1.000 |
Colour | Prevalent | N/D | 5.000 |
Odour | Prevalent | N/D | N/A |
Taste | Prevalent | N/D | N/A |
Cadmium | 0.339 | <0.001 | 0.005 |
Copper | 0.635 | <0.003 | 1.000 |
Lead | 1.03 | <0.001 | 0.050 |
Manganese | 1.38 | <0.001 | 0.050 |
Magnesium | 8.49 | <7.400 | 150.00 |
Molybdenum | 9.952 | <0.001 | 0.020 |
Mercury | 0.09 | N/D | 0.001 |
Selenium | 0.234 | N/D | 0.005 |
Uranium | 0.319 | N/D | 0.020 |
Vanadium | 0.026 | <0.001 | 0.031 |

Comments